<?xml version="1.0" encoding="utf-8" ?>
<!--
ARE YOU NEW TO RSS FEEDS?
Don't worry about all the code that appears below.
You don't have to read it, and you didn't make a mistake.
To subscribe to the RSS feed:
1. Copy the URL for this page.
2. Subscribe to that URL in your RSS feed reader.
-->
<rss version="2.0">
	<channel>
		<title>Verizon - PolicyBlog</title>
		<link>http://policyblog.verizon.com/</link>
		<description>Verizon - PolicyBlog</description>
		<copyright>Copyright Verizon</copyright>
		<item>
			<title><![CDATA[Fraudulent Sweepstakes Alert]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/530/Fraudulent-Sweepstakes-Alert.aspx</link>
			<description><![CDATA[We’re alerting the public and law enforcement agencies about a phony sweepstakes that improperly uses Verizon’s name.  Scam artists pretending to be affiliated with Verizon are mailing letters to consumers falsely stating that the consumers have won $750,000.  Included with the letter is a phony $4,500 check to allegedly help the consumer pay the supposed $3,200 processing fee.  This bogus check, which misleadingly appears as if issued on Verizon check stock paper, was not authorized by Verizon ]]></description>
			<pubDate>2008-08-22T18:19:48.7800000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/530/Fraudulent-Sweepstakes-Alert.aspx#When:18:19:48.7800000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[A Really Good DSL Experience]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/529/A-Really-Good-DSL-Experience.aspx</link>
			<description><![CDATA[Under a plan to manage its Internet traffic, Comcast reportedly has promised that its heaviest users will have Internet speeds equivalent to “a really good DSL experience” during periods of network congestion. The irony of this statement is that a really good DSL experience is….really good.  Verizon High Speed Internet customers are very likely to have a good experience because they have a dedicated line from our central office to their home. Cable customers, on the other hand, share their broad]]></description>
			<pubDate>2008-08-22T17:15:04.3230000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/529/A-Really-Good-DSL-Experience.aspx#When:17:15:04.3230000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Why we are Bullish on FiOS]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/PeterThonis9/527/Why-we-are-Bullish-on-FiOS.aspx</link>
			<description><![CDATA[The Times this morning posted "A Bear Speaks" on its Bits blog, based on one analyst's contrarian view of the wisdom of our FiOS investment.  Based on our four years of experience deploying and selling FiOS, I thought I'd offer our own observation about the bear's view: It's near-sighted. Verizon's investment in FiOS was a strategic decision looked at from several perspectives.  The Times' bear seems focused only on the short-term economics of the investment.  Fair enough.  But even at that, som]]></description>
			<pubDate>2008-08-19T18:41:48.5000000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/PeterThonis9/527/Why-we-are-Bullish-on-FiOS.aspx#When:18:41:48.5000000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[The Broadband Battle Continues]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/525/The-Broadband-Battle-Continues.aspx</link>
			<description><![CDATA[Several media and Internet commentators have been looking at the numbers reported by Verizon and some of our cable competitors.  Indeed in the second quarter, some of the cables did well in attracting new customers, and, while Verizon added more customers than most of our peers, the two largest cable companies had bigger “net adds” than we did.  What’s that all about? For one thing, this pattern seems to ebb and flow.  During the first quarter of 2008, we surprised analysts with the number of ad]]></description>
			<pubDate>2008-08-13T14:01:03.5370000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/525/The-Broadband-Battle-Continues.aspx#When:14:01:03.5370000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[History Lessons - Broadband and IT]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/523/History-Lessons-Broadband-and-IT.aspx</link>
			<description><![CDATA[In the wake of the debate around network management at the FCC, one of the issues that has been getting lots of attention is network capacity and speed.  Some of the commentary around the FCC’s decision in this case focused on the emerging issue of bandwidth caps and usage caps.  There was also lots of discussion about the importance of having more high capacity networks deployed.  The implication of many of these comments is that we have not made as much progress as we should in deploying high ]]></description>
			<pubDate>2008-08-04T17:09:30.7670000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/523/History-Lessons-Broadband-and-IT.aspx#When:17:09:30.7670000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Pardon Our Dust... and Error Messages]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/CZBlogger1/522/Pardon-Our-Dust-and-Error-Messages.aspx</link>
			<description><![CDATA[Efforts to improve Policyblog performance are underway. Please excuse any slow loading times and error messages, as backend coding issues are being worked on.  Things should improve soon.  Thanks for your patience. ]]></description>
			<pubDate>2008-08-01T15:09:39.5000000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/CZBlogger1/522/Pardon-Our-Dust-and-Error-Messages.aspx#When:15:09:39.5000000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Amazing Cablevision]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/521/Amazing-Cablevision.aspx</link>
			<description><![CDATA[Cablevision is just amazing.  Confronted with FiOS TV launching in NYC with 100 HD channels, Cablevision announces it now has 60 HD channels.  While more than one observer finds the timing “amusing,” the cable guys tell reporters: “Verizon has a lot of duplicates in their count.”  Not hardly.  The 100 HD channels offered to FiOS customers in the New York metro area are distinct.  Some providers like HBO offer a number of HD channels targeted at different audiences.  They also offer the East Coas]]></description>
			<pubDate>2008-07-29T13:29:49.3170000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/521/Amazing-Cablevision.aspx#When:13:29:49.3170000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[More HD for New York and Other Markets]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/518/More-HD-for-New-York-and-Other-Markets.aspx</link>
			<description><![CDATA[Anyone who wants confirmation of Verizon’s plans for high-definition programming can look to the Big Apple.  We’re launching Verizon FiOS TV in New York City with 100 HD channels, more than Time Warner or Cablevision.  We’re also offering our new channel lineup to existing FiOS TV markets in the New York City area, including parts of Long Island, the suburbs just north of the city, and northern New Jersey.   If you include the 400 HD titles currently available through our video-on-demand service]]></description>
			<pubDate>2008-07-28T15:54:12.6670000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/518/More-HD-for-New-York-and-Other-Markets.aspx#When:15:54:12.6670000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon FiOS TV Debuts in NYC]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/516/Verizon-FiOS-TV-Debuts-in-NYC.aspx</link>
			<description><![CDATA[Competition for New York City’s TV screens heats up today as Verizon begins offering FiOS TV in the Big Apple.  As we launch, some 300,000 households in parts of the first 108 neighborhoods in all five boroughs will be able to order FiOS TV service.  By the end of 2008, we expect to make FiOS TV available to half a million homes in New York City toward our commitment to serve the entire City by 2014.  No other video company does that.  The news release is here.  Verizon enters the NYC market wit]]></description>
			<pubDate>2008-07-28T11:40:12.8870000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/516/Verizon-FiOS-TV-Debuts-in-NYC.aspx#When:11:40:12.8870000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Why Verizon Doesn't Offer MSG in HD]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/515/Why-Verizon-Doesn-t-Offer-MSG-in-HD.aspx</link>
			<description><![CDATA[It’s clear from the comments at PolicyBlog and in other forums that consumer demand for high-definition programming is skyrocketing.  Verizon is responding by adding new HD channels across the FiOS TV footprint, with the goal of offering all available major HD programming by the end of this year. But sometimes cable companies play hardball with HD programming they control.  Take the MSG regional sports network in New York City and the MSG-Buffalo channel that we want to be able to offer to futur]]></description>
			<pubDate>2008-07-25T13:40:41.5330000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/515/Why-Verizon-Doesn-t-Offer-MSG-in-HD.aspx#When:13:40:41.5330000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Getting the Best National Broadband Data]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/514/Getting-the-Best-National-Broadband-Data.aspx</link>
			<description><![CDATA[Connected Nation today posted a filing that proposes a framework for developing national data on broadband deployment.   It is a very creative proposal that builds on the long experience and the strong expertise in GIS mapping, data analysis and data collection that is a key strength of Connected Nation.  The organization makes the point that developing this kind of data and producing it with maps and public reports that are easy to understand is not a simple charge.  They point out that in orde]]></description>
			<pubDate>2008-07-18T15:46:44.9700000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/514/Getting-the-Best-National-Broadband-Data.aspx#When:15:46:44.9700000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Benfits of Broadband on Greenhouse Gas]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/KathyBrown9/513/Benfits-of-Broadband-on-Greenhouse-Gas.aspx</link>
			<description><![CDATA[Broadband technology holds tremendous potential for reducing greenhouse gas (GHG) emissions by allowing people to replace carbon-intensive activities like air travel with carbon-neutral alternatives like telework.  On July 9, I had the opportunity to discuss these possibilities with Capitol Hill staff at an educational roundtable hosted by Rep. Hilda Solis (D-CA) and the Center for American Progress Action Fund.   Rep. Solis lead off the briefing by observing that increasing gas prices and overa]]></description>
			<pubDate>2008-07-18T15:36:08.7830000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/KathyBrown9/513/Benfits-of-Broadband-on-Greenhouse-Gas.aspx#When:15:36:08.7830000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband, Mobile and Our Political Process]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/511/Broadband-Mobile-and-Our-Political-Process.aspx</link>
			<description><![CDATA[I have been involved with the Internet since the 1980’s and was active in working with bulletin boards and list serves when they were key technologies for interacting and communicating, before the advent of the web.  I’ve been fascinated, as a result, with the major role that the Internet has played in this presidential campaign.   The many ways that web based services and mobile technologies can be used to organize, inform, coordinate and communicate has truly demonstrated the power of these te]]></description>
			<pubDate>2008-07-15T17:10:13.6730000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/511/Broadband-Mobile-and-Our-Political-Process.aspx#When:17:10:13.6730000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Connecting More Americans to Broadband: Pew’s Late]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/507/Connecting-More-Americans-to-Broadband-Pew-s-Late.aspx</link>
			<description><![CDATA[The Pew Internet Project, led by John Horrigan, just released the results of a periodic survey of consumers assessing their access to the Internet and use of broadband.   I am reminded once again that the challenge of getting more Americans connected is complex.  While some Americans don’t have broadband due to concerns about the cost, for most people other factors weigh more heavily, especially the lack of a PC. But on the positive side, the Pew survey continues to show that we are making stead]]></description>
			<pubDate>2008-07-02T20:36:19.3970000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/507/Connecting-More-Americans-to-Broadband-Pew-s-Late.aspx#When:20:36:19.3970000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon FiOS TV Launches New Channels]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/506/Verizon-FiOS-TV-Launches-New-Channels.aspx</link>
			<description><![CDATA[A little less than a month ago, I gave PolicyBlog readers a preview of the new content coming to FiOS TV screens this summer.  I said then that we’d start adding new HD and standard-definition channels in July.  Today, we’ve announced  the first in a series of channel launches that will give FiOS TV customers even more programming choices. FiOS TV customers in Fort Wayne, Ind., are the first to receive the new FiOS TV channel lineup that now includes 15 additional HD channels including Animal Pl]]></description>
			<pubDate>2008-07-01T21:09:15.8800000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/506/Verizon-FiOS-TV-Launches-New-Channels.aspx#When:21:09:15.8800000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Connecting Everyone to Broadband]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/504/Connecting-Everyone-to-Broadband.aspx</link>
			<description><![CDATA[At the Personal Democracy Forum (PDF) in New York earlier this week, a new organization was formed called “Internet for Everyone”.   This is a new group focused on promoting broadband access for all Americans.  It is an interesting mix of non-profits, activists and a few companies.  They have organized around a set of principles that include the following:AccessEvery home and business in America must have access to a high-speed, world class communications infrastructure.ChoiceEvery consumer must]]></description>
			<pubDate>2008-06-26T19:23:12.5630000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/504/Connecting-Everyone-to-Broadband.aspx#When:19:23:12.5630000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Some Help for Flood Victims]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/KathyBrown9/502/Some-Help-for-Flood-Victims.aspx</link>
			<description><![CDATA[Just wanted to share the news that Verizon is matching each dollar given by our employees to assist Midwest flood victims.  Our hearts go out to those suffering, and hope this small gesture can help them through these tough times.  Verizon, Employees Aid Flood Victims In Seven StatesTelco Will Match Employee Donations Dollar For DollarBy Linda Moss -- Multichannel News, 6/19/2008 12:39:00 PMThe Verizon Foundation has begun a 1-to-1 match for every dollar donated by Verizon employees in support o]]></description>
			<pubDate>2008-06-20T21:04:03.0000000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/KathyBrown9/502/Some-Help-for-Flood-Victims.aspx#When:21:04:03.0000000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Will Cable and FCC Thwart Consumer Choice?]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/TomTauke9/501/Will-Cable-and-FCC-Thwart-Consumer-Choice-.aspx</link>
			<description><![CDATA[News reports indicate that a majority of the FCC Commissioners  -- reportedly Commissioners Adelstein, Copps, and McDowell -- are about to overturn a recommendation by the agency’s Enforcement Bureau to deny cable’s complaint against Verizon’s “win-back” marketing efforts.   While the FCC’s decisions are often associated with a bit of intra-agency intrigue, this one is really puzzling.   While the process at the FCC generates thousands of pages of filings, the issues in this case are really quit]]></description>
			<pubDate>2008-06-20T13:29:31.2700000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/TomTauke9/501/Will-Cable-and-FCC-Thwart-Consumer-Choice-.aspx#When:13:29:31.2700000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Full Steam Ahead for FTTP]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/500/Full-Steam-Ahead-for-FTTP.aspx</link>
			<description><![CDATA[Stories like one from Reuters this week out of NXTcomm are being interpreted by some as signaling a new direction for Verizon’s FiOS project.  That’s wrong.  Verizon’s FiOS project is going full steam ahead, and we continue to believe that fiber all the way to our customers is simply the best broadband solution.  Verizon COO Denny Strigl reiterated our commitment to FiOS and fiber optics at NXTcomm as I mentioned here.I was there for the interview that led to the Reuters story, and absolutely no]]></description>
			<pubDate>2008-06-19T20:05:32.5770000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/500/Full-Steam-Ahead-for-FTTP.aspx#When:20:05:32.5770000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband Deployment Beyond 2010]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/499/Broadband-Deployment-Beyond-2010.aspx</link>
			<description><![CDATA[Some reporting coming out of NXTcomm today suggests that Verizon is considering technology other than fiber to the home after 2010.   Asked about Verizon’s plans today, Verizon President and COO Denny Strigl, who was speaking at NXTcomm, said this: “We plan to offer broadband using High Speed Internet and FiOS, which we think are the right technologies for our customers in the years ahead. We're rapidly expanding the deployment and increasing the speeds of both.” Verizon FiOS uses a fiber-optic ]]></description>
			<pubDate>2008-06-18T20:07:07.3730000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/499/Broadband-Deployment-Beyond-2010.aspx#When:20:07:07.3730000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Debunking Broadband Myths]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/497/Debunking-Broadband-Myths.aspx</link>
			<description><![CDATA[While it hasn’t quite achieved the notoriety of an urban myth, it’s become commonplace to read that the United States lags other countries when it comes to broadband service.  Despite rapidly growing services like FiOS and wireless broadband, many people believe that the U.S. trails other companies in broadband speeds and penetration. During his keynote speech today at the NXTcomm conference in Las Vegas, Verizon President and COO Denny Strigl set the record straight. He said that often-cited st]]></description>
			<pubDate>2008-06-18T15:59:06.2770000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/497/Debunking-Broadband-Myths.aspx#When:15:59:06.2770000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[50/20 Mbps and Counting]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/496/50-20-Mbps-and-Counting.aspx</link>
			<description><![CDATA[“Fast” Internet access means different things to different people.  If you’re a cable customer, it means that you’re can look forward to new upload speeds of 1 Mbps or 2 Mbps paired with typical promised but not always delivered download speeds of 6 Mbps.  If you’re a Verizon FiOS customer, it means broadband speeds that are unmatched by any competitor. As Verizon FiOS Internet customer Bob Cariste of New Jersey puts it, “(FiOS Internet service) is the fastest and the most reliable.  Those are t]]></description>
			<pubDate>2008-06-18T12:39:16.9100000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/496/50-20-Mbps-and-Counting.aspx#When:12:39:16.9100000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Innovation and the Customer Experience]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/495/Innovation-and-the-Customer-Experience.aspx</link>
			<description><![CDATA[Innovation in the world of technology is surging forward. What's happening out here in the Nevada desert at NXTcomm08 tells us something about the high octane at work in network technology, and about the charting of America's -- and the world's -- course. On the exhibit floor here in Las Vegas you can see that technology in its latest form, but the bigger question is what does it mean for businesses and consumers who will use it? Verizon's Mark Wegleitner, senior vice president of technology, sh]]></description>
			<pubDate>2008-06-18T00:32:57.7430000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/495/Innovation-and-the-Customer-Experience.aspx#When:00:32:57.7430000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Consumer Tools for Broadband Connections]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/494/Consumer-Tools-for-Broadband-Connections.aspx</link>
			<description><![CDATA[I saw over the weekend blog posts suggesting that Google is planning to release some “tools” to help consumers assess the condition of their broadband connections.   It is not clear to me what those tools will do but I think at bottom what is key here is the notion of “transparency”, providing consumers with useful and understandable information that can help them have the best Internet experience possible. Consumers are driving the market with respect to the Internet at all levels whether it is]]></description>
			<pubDate>2008-06-17T19:17:57.7470000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/LinkHoewing9/494/Consumer-Tools-for-Broadband-Connections.aspx#When:19:17:57.7470000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon Bundles Wireless and Home Broadband]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/492/Verizon-Bundles-Wireless-and-Home-Broadband.aspx</link>
			<description><![CDATA[It’s no secret that the telecommunications market is shifting, and some people are disconnecting the trusty landline and using wireless phones for voice service.  These same consumers still want reliable wireline broadband services that deliver what they advertise.  Verizon, with our superior wireless and wireline networks, is evolving along with the marketplace to bring consumers new service choices that fit their lifestyles and their pocketbooks. Today, Verizon takes another significant step i]]></description>
			<pubDate>2008-06-17T12:33:00.2830000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/492/Verizon-Bundles-Wireless-and-Home-Broadband.aspx#When:12:33:00.2830000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Seeing FiOS' Future at NXTcomm]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/491/Seeing-FiOS-Future-at-NXTcomm.aspx</link>
			<description><![CDATA[The major telecom industry show and meeting, NXTcomm, is underway in the 100 degree heat of Las Vegas.   But even before it started, industry execs were gathering to discuss subjects like supplier diversity, the topic for the Verizon co-sponsored DiversityNXT meeting Monday morning.   Verizon’s Mark Wegleitner, senior vice president for technology, got things going in an address to the DiversityNXT conferees -- a group of minority and women suppliers gathered here.  Woman and minority-owned busi]]></description>
			<pubDate>2008-06-17T01:52:00.7430000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/491/Seeing-FiOS-Future-at-NXTcomm.aspx#When:01:52:00.7430000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Upcoming Changes in Verizon's Newsgroup Service]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/488/Upcoming-Changes-in-Verizon-s-Newsgroup-Service.aspx</link>
			<description><![CDATA[There has been a lot of reporting about our announcement this week with New York’s Attorney General that we will work to more effectively limit customer access to child pornography over the Internet.  We have also seen discussion in online forums about what this means. Here’s what Verizon will do. In the case of Web pages on Verizon servers, we have clear terms of service that prohibit posting of child pornography and to do so violates those service agreements.  We will review a list of Web page]]></description>
			<pubDate>2008-06-13T17:23:38.8000000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/488/Upcoming-Changes-in-Verizon-s-Newsgroup-Service.aspx#When:17:23:38.8000000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Our High Speed Internet Service Gets Even Faster]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/487/Our-High-Speed-Internet-Service-Gets-Even-Faster.aspx</link>
			<description><![CDATA[With all the talk about Verizon FiOS, we’ve also been revving up the speed of our copper-based High Speed Internet service.  And we’ve been aggressively expanding it across our service territory. Since January of this year, Verizon has offered consumer broadband service with a download connection speed of up to 7 megabits per second, and we’ve been deploying this faster broadband to more and more customers.  That 7 Mbps download High Speed Internet service is now available to more than 3.4 milli]]></description>
			<pubDate>2008-06-12T17:03:23.6830000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/EricRabe9/487/Our-High-Speed-Internet-Service-Gets-Even-Faster.aspx#When:17:03:23.6830000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[The Fight Against Telemarketers]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/JimGerace9/485/The-Fight-Against-Telemarketers.aspx</link>
			<description><![CDATA[Last month, the Star-Ledger (New Jersey’s largest newspaper) published a story on its front page called “Cellular companies hunt nameless nuisances.”  The article focused on how wireless consumers are becoming increasingly annoyed with text message spam and telemarketing calls sent to their wireless phones.  Verizon Wireless tries to stay ahead of the bad guys by using all our resources – network, legal, human and others – to help stop what is not only a nuisance, but an invasion of privacy, for]]></description>
			<pubDate>2008-06-09T14:31:16.0800000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/JimGerace9/485/The-Fight-Against-Telemarketers.aspx#When:14:31:16.0800000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[2007 Corporate Responsibility Report]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/KathyBrown9/484/2007-Corporate-Responsibility-Report.aspx</link>
			<description><![CDATA[ Verizon just published its 2007 corporate responsibility report, Doing the Work. The report describes our ongoing accomplishments and challenges in the areas that define our approach to corporate responsibility. I am especially proud of the new section called “Being Accountable for Being Responsible,” which outlines our objectives and performance in areas such as innovation, education and the environment. Please check out the report at www.verizon.com/responsibility  and let us know what you th]]></description>
			<pubDate>2008-06-06T20:52:06.7100000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/PolicyBlog/KathyBrown9/484/2007-Corporate-Responsibility-Report.aspx#When:20:52:06.7100000-04:00EST</guid>
		</item>
	</channel>
</rss>