<?xml version="1.0" encoding="utf-8" ?>
<!--
ARE YOU NEW TO RSS FEEDS?
Don't worry about all the code that appears below.
You don't have to read it, and you didn't make a mistake.
To subscribe to the RSS feed:
1. Copy the URL for this page.
2. Subscribe to that URL in your RSS feed reader.
-->
<rss version="2.0">
	<channel>
		<title>Verizon - PolicyBlog</title>
		<link>http://policyblog.verizon.com/</link>
		<description>Verizon - PolicyBlog</description>
		<copyright>Copyright Verizon</copyright>
		<item>
			<title><![CDATA[Fraudulent Sweepstakes Alert]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/530/Fraudulent-Sweepstakes-Alert.aspx</link>
			<description><![CDATA[We’re alerting the public and law enforcement agencies about a phony sweepstakes that improperly uses Verizon’s name.  Scam artists pretending to be affiliated with Verizon are mailing letters to consumers falsely stating that the consumers have won $750,000.  Included with the letter is a phony $4,500 check to allegedly help the consumer pay the supposed $3,200 processing fee.  This bogus check, which misleadingly appears as if issued on Verizon check stock paper, was not authorized by Verizon ]]></description>
			<pubDate>2008-08-22T18:19:48.7800000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/530/Fraudulent-Sweepstakes-Alert.aspx#When:18:19:48.7800000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[A Really Good DSL Experience]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/529/A-Really-Good-DSL-Experience.aspx</link>
			<description><![CDATA[Under a plan to manage its Internet traffic, Comcast reportedly has promised that its heaviest users will have Internet speeds equivalent to “a really good DSL experience” during periods of network congestion. The irony of this statement is that a really good DSL experience is….really good.  Verizon High Speed Internet customers are very likely to have a good experience because they have a dedicated line from our central office to their home. Cable customers, on the other hand, share their broad]]></description>
			<pubDate>2008-08-22T17:15:04.3230000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/529/A-Really-Good-DSL-Experience.aspx#When:17:15:04.3230000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[The Broadband Battle Continues]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/525/The-Broadband-Battle-Continues.aspx</link>
			<description><![CDATA[Several media and Internet commentators have been looking at the numbers reported by Verizon and some of our cable competitors.  Indeed in the second quarter, some of the cables did well in attracting new customers, and, while Verizon added more customers than most of our peers, the two largest cable companies had bigger “net adds” than we did.  What’s that all about? For one thing, this pattern seems to ebb and flow.  During the first quarter of 2008, we surprised analysts with the number of ad]]></description>
			<pubDate>2008-08-13T14:01:03.5370000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/525/The-Broadband-Battle-Continues.aspx#When:14:01:03.5370000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Amazing Cablevision]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/521/Amazing-Cablevision.aspx</link>
			<description><![CDATA[Cablevision is just amazing.  Confronted with FiOS TV launching in NYC with 100 HD channels, Cablevision announces it now has 60 HD channels.  While more than one observer finds the timing “amusing,” the cable guys tell reporters: “Verizon has a lot of duplicates in their count.”  Not hardly.  The 100 HD channels offered to FiOS customers in the New York metro area are distinct.  Some providers like HBO offer a number of HD channels targeted at different audiences.  They also offer the East Coas]]></description>
			<pubDate>2008-07-29T13:29:49.3170000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/521/Amazing-Cablevision.aspx#When:13:29:49.3170000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[More HD for New York and Other Markets]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/518/More-HD-for-New-York-and-Other-Markets.aspx</link>
			<description><![CDATA[Anyone who wants confirmation of Verizon’s plans for high-definition programming can look to the Big Apple.  We’re launching Verizon FiOS TV in New York City with 100 HD channels, more than Time Warner or Cablevision.  We’re also offering our new channel lineup to existing FiOS TV markets in the New York City area, including parts of Long Island, the suburbs just north of the city, and northern New Jersey.   If you include the 400 HD titles currently available through our video-on-demand service]]></description>
			<pubDate>2008-07-28T15:54:12.6670000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/518/More-HD-for-New-York-and-Other-Markets.aspx#When:15:54:12.6670000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon FiOS TV Debuts in NYC]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/516/Verizon-FiOS-TV-Debuts-in-NYC.aspx</link>
			<description><![CDATA[Competition for New York City’s TV screens heats up today as Verizon begins offering FiOS TV in the Big Apple.  As we launch, some 300,000 households in parts of the first 108 neighborhoods in all five boroughs will be able to order FiOS TV service.  By the end of 2008, we expect to make FiOS TV available to half a million homes in New York City toward our commitment to serve the entire City by 2014.  No other video company does that.  The news release is here.  Verizon enters the NYC market wit]]></description>
			<pubDate>2008-07-28T11:40:12.8870000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/516/Verizon-FiOS-TV-Debuts-in-NYC.aspx#When:11:40:12.8870000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Why Verizon Doesn't Offer MSG in HD]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/515/Why-Verizon-Doesn-t-Offer-MSG-in-HD.aspx</link>
			<description><![CDATA[It’s clear from the comments at PolicyBlog and in other forums that consumer demand for high-definition programming is skyrocketing.  Verizon is responding by adding new HD channels across the FiOS TV footprint, with the goal of offering all available major HD programming by the end of this year. But sometimes cable companies play hardball with HD programming they control.  Take the MSG regional sports network in New York City and the MSG-Buffalo channel that we want to be able to offer to futur]]></description>
			<pubDate>2008-07-25T13:40:41.5330000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/515/Why-Verizon-Doesn-t-Offer-MSG-in-HD.aspx#When:13:40:41.5330000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon FiOS TV Launches New Channels]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/506/Verizon-FiOS-TV-Launches-New-Channels.aspx</link>
			<description><![CDATA[A little less than a month ago, I gave PolicyBlog readers a preview of the new content coming to FiOS TV screens this summer.  I said then that we’d start adding new HD and standard-definition channels in July.  Today, we’ve announced  the first in a series of channel launches that will give FiOS TV customers even more programming choices. FiOS TV customers in Fort Wayne, Ind., are the first to receive the new FiOS TV channel lineup that now includes 15 additional HD channels including Animal Pl]]></description>
			<pubDate>2008-07-01T21:09:15.8800000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/506/Verizon-FiOS-TV-Launches-New-Channels.aspx#When:21:09:15.8800000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Full Steam Ahead for FTTP]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/500/Full-Steam-Ahead-for-FTTP.aspx</link>
			<description><![CDATA[Stories like one from Reuters this week out of NXTcomm are being interpreted by some as signaling a new direction for Verizon’s FiOS project.  That’s wrong.  Verizon’s FiOS project is going full steam ahead, and we continue to believe that fiber all the way to our customers is simply the best broadband solution.  Verizon COO Denny Strigl reiterated our commitment to FiOS and fiber optics at NXTcomm as I mentioned here.I was there for the interview that led to the Reuters story, and absolutely no]]></description>
			<pubDate>2008-06-19T20:05:32.5770000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/500/Full-Steam-Ahead-for-FTTP.aspx#When:20:05:32.5770000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband Deployment Beyond 2010]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/499/Broadband-Deployment-Beyond-2010.aspx</link>
			<description><![CDATA[Some reporting coming out of NXTcomm today suggests that Verizon is considering technology other than fiber to the home after 2010.   Asked about Verizon’s plans today, Verizon President and COO Denny Strigl, who was speaking at NXTcomm, said this: “We plan to offer broadband using High Speed Internet and FiOS, which we think are the right technologies for our customers in the years ahead. We're rapidly expanding the deployment and increasing the speeds of both.” Verizon FiOS uses a fiber-optic ]]></description>
			<pubDate>2008-06-18T20:07:07.3730000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/499/Broadband-Deployment-Beyond-2010.aspx#When:20:07:07.3730000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Debunking Broadband Myths]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/497/Debunking-Broadband-Myths.aspx</link>
			<description><![CDATA[While it hasn’t quite achieved the notoriety of an urban myth, it’s become commonplace to read that the United States lags other countries when it comes to broadband service.  Despite rapidly growing services like FiOS and wireless broadband, many people believe that the U.S. trails other companies in broadband speeds and penetration. During his keynote speech today at the NXTcomm conference in Las Vegas, Verizon President and COO Denny Strigl set the record straight. He said that often-cited st]]></description>
			<pubDate>2008-06-18T15:59:06.2770000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/497/Debunking-Broadband-Myths.aspx#When:15:59:06.2770000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[50/20 Mbps and Counting]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/496/50-20-Mbps-and-Counting.aspx</link>
			<description><![CDATA[“Fast” Internet access means different things to different people.  If you’re a cable customer, it means that you’re can look forward to new upload speeds of 1 Mbps or 2 Mbps paired with typical promised but not always delivered download speeds of 6 Mbps.  If you’re a Verizon FiOS customer, it means broadband speeds that are unmatched by any competitor. As Verizon FiOS Internet customer Bob Cariste of New Jersey puts it, “(FiOS Internet service) is the fastest and the most reliable.  Those are t]]></description>
			<pubDate>2008-06-18T12:39:16.9100000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/496/50-20-Mbps-and-Counting.aspx#When:12:39:16.9100000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Innovation and the Customer Experience]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/495/Innovation-and-the-Customer-Experience.aspx</link>
			<description><![CDATA[Innovation in the world of technology is surging forward. What's happening out here in the Nevada desert at NXTcomm08 tells us something about the high octane at work in network technology, and about the charting of America's -- and the world's -- course. On the exhibit floor here in Las Vegas you can see that technology in its latest form, but the bigger question is what does it mean for businesses and consumers who will use it? Verizon's Mark Wegleitner, senior vice president of technology, sh]]></description>
			<pubDate>2008-06-18T00:32:57.7430000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/495/Innovation-and-the-Customer-Experience.aspx#When:00:32:57.7430000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon Bundles Wireless and Home Broadband]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/492/Verizon-Bundles-Wireless-and-Home-Broadband.aspx</link>
			<description><![CDATA[It’s no secret that the telecommunications market is shifting, and some people are disconnecting the trusty landline and using wireless phones for voice service.  These same consumers still want reliable wireline broadband services that deliver what they advertise.  Verizon, with our superior wireless and wireline networks, is evolving along with the marketplace to bring consumers new service choices that fit their lifestyles and their pocketbooks. Today, Verizon takes another significant step i]]></description>
			<pubDate>2008-06-17T12:33:00.2830000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/492/Verizon-Bundles-Wireless-and-Home-Broadband.aspx#When:12:33:00.2830000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Seeing FiOS' Future at NXTcomm]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/491/Seeing-FiOS-Future-at-NXTcomm.aspx</link>
			<description><![CDATA[The major telecom industry show and meeting, NXTcomm, is underway in the 100 degree heat of Las Vegas.   But even before it started, industry execs were gathering to discuss subjects like supplier diversity, the topic for the Verizon co-sponsored DiversityNXT meeting Monday morning.   Verizon’s Mark Wegleitner, senior vice president for technology, got things going in an address to the DiversityNXT conferees -- a group of minority and women suppliers gathered here.  Woman and minority-owned busi]]></description>
			<pubDate>2008-06-17T01:52:00.7430000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/491/Seeing-FiOS-Future-at-NXTcomm.aspx#When:01:52:00.7430000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Upcoming Changes in Verizon's Newsgroup Service]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/488/Upcoming-Changes-in-Verizon-s-Newsgroup-Service.aspx</link>
			<description><![CDATA[There has been a lot of reporting about our announcement this week with New York’s Attorney General that we will work to more effectively limit customer access to child pornography over the Internet.  We have also seen discussion in online forums about what this means. Here’s what Verizon will do. In the case of Web pages on Verizon servers, we have clear terms of service that prohibit posting of child pornography and to do so violates those service agreements.  We will review a list of Web page]]></description>
			<pubDate>2008-06-13T17:23:38.8000000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/488/Upcoming-Changes-in-Verizon-s-Newsgroup-Service.aspx#When:17:23:38.8000000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Our High Speed Internet Service Gets Even Faster]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/487/Our-High-Speed-Internet-Service-Gets-Even-Faster.aspx</link>
			<description><![CDATA[With all the talk about Verizon FiOS, we’ve also been revving up the speed of our copper-based High Speed Internet service.  And we’ve been aggressively expanding it across our service territory. Since January of this year, Verizon has offered consumer broadband service with a download connection speed of up to 7 megabits per second, and we’ve been deploying this faster broadband to more and more customers.  That 7 Mbps download High Speed Internet service is now available to more than 3.4 milli]]></description>
			<pubDate>2008-06-12T17:03:23.6830000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/487/Our-High-Speed-Internet-Service-Gets-Even-Faster.aspx#When:17:03:23.6830000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon Sets Energy Standards]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/482/Verizon-Sets-Energy-Standards.aspx</link>
			<description><![CDATA[Some time back, during another energy crisis, companies put stickers on light switches that said “Save a Watt,” motivating employees to turn of lights when they left rooms. Verizon’s technology team has a bigger idea. Save some gigawatts. Verizon is the first in the telecom industry to require that network-hardware manufacturers help us reduce energy consumption by meeting challenging new standards as we upgrade our networks.  The target we’ve given the manufacturers is to make their equipment 2]]></description>
			<pubDate>2008-06-05T21:05:09.5500000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/482/Verizon-Sets-Energy-Standards.aspx#When:21:05:09.5500000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[A Preview of Coming Attractions]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/479/A-Preview-of-Coming-Attractions.aspx</link>
			<description><![CDATA[Tomorrow Verizon will issue a news release about some of the new content coming to your FiOS TV screens this summer.  Because PolicyBlog readers have expressed a lot of interest – and frankly frustration – about new content, I’m giving you the heads up today. What we will announce is that, beginning in July, we’ll start adding new HD and standard-definition channels to the 400-plus channels we already carry.  This is the first step in a phased approach to ensure that Verizon FiOS TV leads all co]]></description>
			<pubDate>2008-06-04T15:58:59.6570000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/479/A-Preview-of-Coming-Attractions.aspx#When:15:58:59.6570000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[What Makes FiOS Fantastic]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/470/What-Makes-FiOS-Fantastic.aspx</link>
			<description><![CDATA[Anyone who has been within earshot of Verizon for the past few years knows that we talk a lot about fiber optics.  But not just any fiber optics.  Verizon’s fiber optic network goes all the way to the customer’s home offering the fastest Internet service available in the U.S. and unequaled TV pictures and sound.  The cable guys know we have an edge, so lately they’ve been telling anyone who will listen that they have fiber too – just like Verizon. For anyone who’s ever wondered why all the fuss ]]></description>
			<pubDate>2008-05-19T13:37:59.9500000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/470/What-Makes-FiOS-Fantastic.aspx#When:13:37:59.9500000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Smart Gear]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/469/Smart-Gear.aspx</link>
			<description><![CDATA[Today at the Wireless Enterprise Symposium (WES) 2008 in Orlando, Verizon described a new mobile wireless communications solution it has developed and distributed to 2,250 field technicians and managers in our Verizon Partner Solutions (VPS) unit. VPS is a wholesale provider of networks and network services to U.S based wireless, Internet, cable and telephone companies. Working in tandem with Verizon Wireless, the VPS unit has deployed a solution that replaces the 8-pound laptop PCs that its fie]]></description>
			<pubDate>2008-05-15T19:55:41.1100000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/469/Smart-Gear.aspx#When:19:55:41.1100000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Internet Security Made Simple]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/467/Internet-Security-Made-Simple.aspx</link>
			<description><![CDATA[Ninety-six percent of consumers in a 2007 survey said they thought their home computers were safe from online attacks such as viruses and spyware.  But a scan of their PCs at the time of the survey showed that, in fact, 58 percent were at risk.  There are over 300,000 active viruses and 60,000 active spyware programs on the Internet.  Thousands of new threats show up out there every month.   The good news is that there is evidence that computer users are getting smarter about the common threats ]]></description>
			<pubDate>2008-05-15T17:51:56.3330000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/467/Internet-Security-Made-Simple.aspx#When:17:51:56.3330000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Calling Mom with 99.9 Percent Network Reliability]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/462/Calling-Mom-with-99-9-Percent-Network-Reliability.aspx</link>
			<description><![CDATA[In addition to giving gizmos like digital picture frames and mini camcorders, millions of sons and daughters will pick up the phone on May 11 to call their mothers.  That’s why Mother’s Day is traditionally the busiest call Sunday of the year.  Last year, 617 million telephone calls were placed over the Verizon network on Mother’s Day, with a call-completion rate of 99.9 percent. Verizon’s wireline network delivers this kind of reliability day after day in all kinds of weather.  The network proc]]></description>
			<pubDate>2008-05-07T18:02:26.9030000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/462/Calling-Mom-with-99-9-Percent-Network-Reliability.aspx#When:18:02:26.9030000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Some Thoughts About Bandwidth]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/453/Some-Thoughts-About-Bandwidth.aspx</link>
			<description><![CDATA[It’s been a busy week. A reporter asked us about the impact of “compression” on high-definition TV signals. (Verizon does not compress its HD signals, and delivers exactly what the content owners such as NBC, Lifetime and ESPN send to us via satellite.)  Comcast recently was exposed for compressing its HD as much as 38 percent, and explained that the compression they do to jam three channels of HD onto the space normally used by two channels is not visible to the viewer.   But Ken Fowler, the te]]></description>
			<pubDate>2008-04-18T17:29:06.5130000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/453/Some-Thoughts-About-Bandwidth.aspx#When:17:29:06.5130000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon's Plan for FiOS TV in NYC]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/452/Verizon-s-Plan-for-FiOS-TV-in-NYC.aspx</link>
			<description><![CDATA[Verizon has applied to provide television service across New York City becoming the first company ever to step up to serving the neighborhoods of all five boroughs. If approved, Verizon will ultimately offer its FiOS TV service to more homes in New York City than any other provider. Two incumbent cable companies currently operate in separate and distinct parts of the City and do not compete with each other. Verizon submitted its application and plan in response to a solicitation from the New Yor]]></description>
			<pubDate>2008-04-16T15:40:07.2700000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/452/Verizon-s-Plan-for-FiOS-TV-in-NYC.aspx#When:15:40:07.2700000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[The Consumer Benefits of Faster Internet Access]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/445/The-Consumer-Benefits-of-Faster-Internet-Access.aspx</link>
			<description><![CDATA[“When it comes to Internet access, is there such a thing as too fast?” That’s the question reporter Vishesh Kumar asks in the April 10 Wall Street Journal. Of course, the really important thing to remember about Internet speeds is what the speed means for real-life consumers. Today, Verizon delivers an industry-leading Internet access service on its fiber-to-the-home FiOS network with 50 megabits per second download speeds AND 20 megabits upload. The 50/20 Mbps service appeals to customers who a]]></description>
			<pubDate>2008-04-11T04:13:21.9430000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/445/The-Consumer-Benefits-of-Faster-Internet-Access.aspx#When:04:13:21.9430000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Ads Questioned, Verizon Answers]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/443/Ads-Questioned-Verizon-Answers.aspx</link>
			<description><![CDATA[Comparing our ad to Time Warner’s is a real stretch.  (<STRIKE>Links to BroadbandReports.com coverage appear to be down, will insert as soon as it's up. CZ)</STRIKE> Let’s look at the facts: The CNET News article that we quoted was very positive about FiOS TV.  It wasn’t a ‘review,’ still a fair reading of the CNET piece is that Verizon knew we had to provide near-flawless TV (and we did).   In any case, since David Katzmaier raised this point, we’ve agreed to not use the “near-flawless” claim a]]></description>
			<pubDate>2008-04-10T16:53:24.9900000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/443/Ads-Questioned-Verizon-Answers.aspx#When:16:53:24.9900000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Verizon Brings FiOS Internet to Major NY Complex]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/439/Verizon-Brings-FiOS-Internet-to-Major-NY-Complex.aspx</link>
			<description><![CDATA[Verizon today announced that it will deliver its broadband fiber-to-the-premises FiOS Internet services to Tishman Speyer’s Stuyvesant Town and Peter Cooper Village, one of the largest apartment complexes in New York City and maybe the country. The agreement to bring FiOS to residents in this 110-building, 11,232 –unit complex is the largest Verizon has signed so far for a multiple-dwelling-unit in an urban area.   FiOS Internet is already available for sale to more than 7.5 million premises in ]]></description>
			<pubDate>2008-03-24T16:09:35.1070000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/439/Verizon-Brings-FiOS-Internet-to-Major-NY-Complex.aspx#When:16:09:35.1070000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[HD Set-Top-Box Status Report]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/438/HD-Set-Top-Box-Status-Report.aspx</link>
			<description><![CDATA[Good news for people ordering FiOS TV service.  March came in like a lion with deliveries of high-definition set top boxes from Motorola and we’ve been fulfilling orders from new customers for about two weeks now.  As our inventory continues to build over the next several weeks, the next step will be to fill backorders that we placed for some customers who had service installed during the temporary shortage.  Motorola has been a great partner to us in expediting the delivery of the HD boxes – we]]></description>
			<pubDate>2008-03-19T17:55:01.8130000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/438/HD-Set-Top-Box-Status-Report.aspx#When:17:55:01.8130000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[12 More States Get 7 Mbps Internet Service]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/434/12-More-States-Get-7-Mbps-Internet-Service.aspx</link>
			<description><![CDATA[Verizon today gave more consumers another reason to drop their cable modem service.  We announced that we are expanding our 7 Mbps Verizon High Speed Internet service to 1.2 million more customers in 12 Eastern states and the District of Columbia.   This follows our introduction in January of the 7 Mbps service to more than 400,000 home phone lines in the Great Lakes, Southeast, South and West Coast.  By the end of this year, we expect the 7 Mbps service to be available to more than 2 million ho]]></description>
			<pubDate>2008-03-12T20:30:08.5000000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/EricRabe9/434/12-More-States-Get-7-Mbps-Internet-Service.aspx#When:20:30:08.5000000-04:00EST</guid>
		</item>
	</channel>
</rss>