<?xml version="1.0" encoding="utf-8" ?>
<!--
ARE YOU NEW TO RSS FEEDS?
Don't worry about all the code that appears below.
You don't have to read it, and you didn't make a mistake.
To subscribe to the RSS feed:
1. Copy the URL for this page.
2. Subscribe to that URL in your RSS feed reader.
-->
<rss version="2.0">
	<channel>
		<title>Verizon - PolicyBlog</title>
		<link>http://policyblog.verizon.com/</link>
		<description>Verizon - PolicyBlog</description>
		<copyright>Copyright Verizon</copyright>
		<item>
			<title><![CDATA[Benfits of Broadband on Greenhouse Gas]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/513/Benfits-of-Broadband-on-Greenhouse-Gas.aspx</link>
			<description><![CDATA[Broadband technology holds tremendous potential for reducing greenhouse gas (GHG) emissions by allowing people to replace carbon-intensive activities like air travel with carbon-neutral alternatives like telework.  On July 9, I had the opportunity to discuss these possibilities with Capitol Hill staff at an educational roundtable hosted by Rep. Hilda Solis (D-CA) and the Center for American Progress Action Fund.   Rep. Solis lead off the briefing by observing that increasing gas prices and overa]]></description>
			<pubDate>2008-07-18T15:36:08.7830000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/513/Benfits-of-Broadband-on-Greenhouse-Gas.aspx#When:15:36:08.7830000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Some Help for Flood Victims]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/502/Some-Help-for-Flood-Victims.aspx</link>
			<description><![CDATA[Just wanted to share the news that Verizon is matching each dollar given by our employees to assist Midwest flood victims.  Our hearts go out to those suffering, and hope this small gesture can help them through these tough times.  Verizon, Employees Aid Flood Victims In Seven StatesTelco Will Match Employee Donations Dollar For DollarBy Linda Moss -- Multichannel News, 6/19/2008 12:39:00 PMThe Verizon Foundation has begun a 1-to-1 match for every dollar donated by Verizon employees in support o]]></description>
			<pubDate>2008-06-20T21:04:03.0000000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/502/Some-Help-for-Flood-Victims.aspx#When:21:04:03.0000000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[2007 Corporate Responsibility Report]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/484/2007-Corporate-Responsibility-Report.aspx</link>
			<description><![CDATA[ Verizon just published its 2007 corporate responsibility report, Doing the Work. The report describes our ongoing accomplishments and challenges in the areas that define our approach to corporate responsibility. I am especially proud of the new section called “Being Accountable for Being Responsible,” which outlines our objectives and performance in areas such as innovation, education and the environment. Please check out the report at www.verizon.com/responsibility  and let us know what you th]]></description>
			<pubDate>2008-06-06T20:52:06.7100000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/484/2007-Corporate-Responsibility-Report.aspx#When:20:52:06.7100000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Online Safety: We All Can Play a Part]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/478/Online-Safety-We-All-Can-Play-a-Part.aspx</link>
			<description><![CDATA[Several of us from Verizon participated in Parry Aftab’s StopCyberbullying conference this week at Pace University.  Verizon CEO Ivan Seidenberg delivered the keynote.   Ivan sketched out the great opportunities open to kids and communities in the Internet age, but addressed quite directly the need for joint action to curb those who use online communities and mobile tools for cruel and hateful behavior against others.    These are huge challenges, of course, but we believe technology can help a ]]></description>
			<pubDate>2008-06-04T13:36:45.5170000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/478/Online-Safety-We-All-Can-Play-a-Part.aspx#When:13:36:45.5170000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[More Discussion from the F2C Conference]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/455/More-Discussion-from-the-F2C-Conference.aspx</link>
			<description><![CDATA[I noted Dave Isenberg emailed some friends a comment (copied in full below) to his F2C list serve about my response to a question he asked at the F2C Conference recently.  To quote Dave’s observation:  The big moment came when Verizon VP Kathy Brown answered my question, "Would Verizon block, throttle or cap video conferencing over FIOS?"  Her answer -- and I paraphrase only because I did not record her exact words -- she said absolutely not. Video conferencing, using hi-res formats and wideband]]></description>
			<pubDate>2008-04-23T18:52:39.9170000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/455/More-Discussion-from-the-F2C-Conference.aspx#When:18:52:39.9170000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[The Green Dividend of Broadband]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/441/The-Green-Dividend-of-Broadband.aspx</link>
			<description><![CDATA[Earlier this week I spoke at David Isenberg’s Freedom To Connect conference about how broadband can help all of us drive energy efficiency.  In case you missed me at F2C, linked here are those remarks (via NextGenWeb.org).   ]]></description>
			<pubDate>2008-04-03T14:19:28.7130000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/441/The-Green-Dividend-of-Broadband.aspx#When:14:19:28.7130000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Green Broadband Down Under]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/399/Green-Broadband-Down-Under.aspx</link>
			<description><![CDATA[Last week, I came across a new report from Down Under confirming some of our own findings about the ways that broadband technology can help reduce carbon emissions.  Because of its dependence on coal-generated power, Australia has the highest emission per capita of any OECD country, according to the report from Telstra, a leading Australian telecom company. Telecommunications networks can help Australia jump up the OECD queue by reducing greenhouse gas emissions by almost five per cent by 2015, ]]></description>
			<pubDate>2007-11-15T22:00:26.5500000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/399/Green-Broadband-Down-Under.aspx#When:22:00:26.5500000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Solar Added to Verizon Energy Arsenal]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/397/Solar-Added-to-Verizon-Energy-Arsenal.aspx</link>
			<description><![CDATA[With oil nipping at $100 a barrel I wanted to share the latest conservation effort I’ve come across here at Verizon. In the same vein as our as our fuel cell and hybrid vehicle efforts, we’re going to start using solar to power a Tampa, FL central office. 140 solar panels will reduce the office’s normal power consumption by 5.5 hours per day, and is expected to generate an average of 19 kilowatts to 21 kilowatts of daily energy production.   Read more about our solar effort here. Add these effor]]></description>
			<pubDate>2007-11-09T19:48:29.6430000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/397/Solar-Added-to-Verizon-Energy-Arsenal.aspx#When:19:48:29.6430000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband and Greenhouse Gases Event]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/393/Broadband-and-Greenhouse-Gases-Event.aspx</link>
			<description><![CDATA[Yesterday’s roundtable at the National Press Club in Washington, D.C on the environmental benefits of broadband and consumer electronics was a good start to a conversation that we should have. (See, if you subscribe: “Expected Energy Savings From Broadband Critiqued” in the Oct. 31, 2007, issue of National Journal’s Technology Daily.) Steve Pociask, an economist with TeleNomics, examined, at our request, the literature on the impact of ubiquitous broadband on greenhouse gas emissions. The Americ]]></description>
			<pubDate>2007-11-01T17:01:37.9900000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/393/Broadband-and-Greenhouse-Gases-Event.aspx#When:17:01:37.9900000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Another Take on NY Times Editorial]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/343/Another-Take-on-NY-Times-Editorial.aspx</link>
			<description><![CDATA[Yesterday, Jim Gerace posted his response to the New York Times’ August 6 editorial entitled “A Half-Win for Cellphone Users”. Today, I wanted to draw attention to another response written by wireless industry analyst Andrew Seybold.  Seybold discusses the misinformed nature of the Times’ assertion that the American wireless networks’ closed nature is the reason for why its technology is “so primitive compared with Europe’s and Japan’s.” He asserts that we have equal or better choice of handheld]]></description>
			<pubDate>2007-08-08T18:26:54.4500000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/343/Another-Take-on-NY-Times-Editorial.aspx#When:18:26:54.4500000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Hybrid Vans, Fuel Cells and Verizon]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/251/Hybrid-Vans-Fuel-Cells-and-Verizon.aspx</link>
			<description><![CDATA[In case you missed the news this week, Verizon took another industry-leading step in the environmental arena.  At a news conference in Hyattsville, Md., Verizon officials rolled out a trial of hybrid-powered vans that will be used as part of Verizon's FiOS, fiber-to-the home customer service in Maryland and Texas.   The 13 new vans in the trial -- retrofitted with hybrid technology from Enova Systems -- could improve gasoline mileage by 40-50 percent, and reduce greenhouse emissions by as much a]]></description>
			<pubDate>2007-03-09T20:41:10.5930000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/251/Hybrid-Vans-Fuel-Cells-and-Verizon.aspx#When:20:41:10.5930000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[VZ Funds Educational Component of MLK Memorial]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/201/VZ-Funds-Educational-Component-of-MLK-Memorial.aspx</link>
			<description><![CDATA[On the day we honor the lessons and legacy of Dr. King, just wanted to share news of the Verizon Foundation's award to the MLK Memorial Foundation (related news here, here, and here). From the news release: Verizon Foundation Awards $1 Million Grant to Martin Luther King Jr.  Memorial Foundation Grant Will Fund Educational Component of the Memorial’s Permanent Visitor’s Center on the National Mall in Washington, D.C.  WASHINGTON – The Verizon Foundation has awarded a $1 million grant to the MLK ]]></description>
			<pubDate>2007-01-15T15:29:26.2800000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/201/VZ-Funds-Educational-Component-of-MLK-Memorial.aspx#When:15:29:26.2800000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Keeping Kids Safe Online]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/169/Keeping-Kids-Safe-Online.aspx</link>
			<description><![CDATA[As a mother, one of the most troublesome aspects of the whole Foley scandal was the instant message that read:  “BRB [Be right back]…my mom is yelling,” one teenage boy wrote just after Foley coaxed him into [a lascivious discussion].  “back”, the boy continued.  “cool hope she didn’t see anything,” Foley responded.  “no no…she is computer dumb”, the boy offered.  The intern was probably right.  Too many of us parents are “computer dumb”.  But of course we would never allow ourselves to be dumb ]]></description>
			<pubDate>2006-12-05T19:13:42.0300000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/KathyBrown9/169/Keeping-Kids-Safe-Online.aspx#When:19:13:42.0300000-05:00EST</guid>
		</item>
	</channel>
</rss>