<?xml version="1.0" encoding="utf-8" ?>
<!--
ARE YOU NEW TO RSS FEEDS?
Don't worry about all the code that appears below.
You don't have to read it, and you didn't make a mistake.
To subscribe to the RSS feed:
1. Copy the URL for this page.
2. Subscribe to that URL in your RSS feed reader.
-->
<rss version="2.0">
	<channel>
		<title>Verizon - PolicyBlog</title>
		<link>http://policyblog.verizon.com/</link>
		<description>Verizon - PolicyBlog</description>
		<copyright>Copyright Verizon</copyright>
		<item>
			<title><![CDATA[History Lessons - Broadband and IT]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/523/History-Lessons-Broadband-and-IT.aspx</link>
			<description><![CDATA[In the wake of the debate around network management at the FCC, one of the issues that has been getting lots of attention is network capacity and speed.  Some of the commentary around the FCC’s decision in this case focused on the emerging issue of bandwidth caps and usage caps.  There was also lots of discussion about the importance of having more high capacity networks deployed.  The implication of many of these comments is that we have not made as much progress as we should in deploying high ]]></description>
			<pubDate>2008-08-04T17:09:30.7670000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/523/History-Lessons-Broadband-and-IT.aspx#When:17:09:30.7670000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Getting the Best National Broadband Data]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/514/Getting-the-Best-National-Broadband-Data.aspx</link>
			<description><![CDATA[Connected Nation today posted a filing that proposes a framework for developing national data on broadband deployment.   It is a very creative proposal that builds on the long experience and the strong expertise in GIS mapping, data analysis and data collection that is a key strength of Connected Nation.  The organization makes the point that developing this kind of data and producing it with maps and public reports that are easy to understand is not a simple charge.  They point out that in orde]]></description>
			<pubDate>2008-07-18T15:46:44.9700000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/514/Getting-the-Best-National-Broadband-Data.aspx#When:15:46:44.9700000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband, Mobile and Our Political Process]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/511/Broadband-Mobile-and-Our-Political-Process.aspx</link>
			<description><![CDATA[I have been involved with the Internet since the 1980’s and was active in working with bulletin boards and list serves when they were key technologies for interacting and communicating, before the advent of the web.  I’ve been fascinated, as a result, with the major role that the Internet has played in this presidential campaign.   The many ways that web based services and mobile technologies can be used to organize, inform, coordinate and communicate has truly demonstrated the power of these te]]></description>
			<pubDate>2008-07-15T17:10:13.6730000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/511/Broadband-Mobile-and-Our-Political-Process.aspx#When:17:10:13.6730000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Connecting More Americans to Broadband: Pew’s Late]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/507/Connecting-More-Americans-to-Broadband-Pew-s-Late.aspx</link>
			<description><![CDATA[The Pew Internet Project, led by John Horrigan, just released the results of a periodic survey of consumers assessing their access to the Internet and use of broadband.   I am reminded once again that the challenge of getting more Americans connected is complex.  While some Americans don’t have broadband due to concerns about the cost, for most people other factors weigh more heavily, especially the lack of a PC. But on the positive side, the Pew survey continues to show that we are making stead]]></description>
			<pubDate>2008-07-02T20:36:19.3970000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/507/Connecting-More-Americans-to-Broadband-Pew-s-Late.aspx#When:20:36:19.3970000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Connecting Everyone to Broadband]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/504/Connecting-Everyone-to-Broadband.aspx</link>
			<description><![CDATA[At the Personal Democracy Forum (PDF) in New York earlier this week, a new organization was formed called “Internet for Everyone”.   This is a new group focused on promoting broadband access for all Americans.  It is an interesting mix of non-profits, activists and a few companies.  They have organized around a set of principles that include the following:AccessEvery home and business in America must have access to a high-speed, world class communications infrastructure.ChoiceEvery consumer must]]></description>
			<pubDate>2008-06-26T19:23:12.5630000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/504/Connecting-Everyone-to-Broadband.aspx#When:19:23:12.5630000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Consumer Tools for Broadband Connections]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/494/Consumer-Tools-for-Broadband-Connections.aspx</link>
			<description><![CDATA[I saw over the weekend blog posts suggesting that Google is planning to release some “tools” to help consumers assess the condition of their broadband connections.   It is not clear to me what those tools will do but I think at bottom what is key here is the notion of “transparency”, providing consumers with useful and understandable information that can help them have the best Internet experience possible. Consumers are driving the market with respect to the Internet at all levels whether it is]]></description>
			<pubDate>2008-06-17T19:17:57.7470000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/494/Consumer-Tools-for-Broadband-Connections.aspx#When:19:17:57.7470000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Some Thoughts About Network Management]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/477/Some-Thoughts-About-Network-Management.aspx</link>
			<description><![CDATA[The Washington Post carried an editorial on Saturday, May 31 that argued against government regulation of the network management practices of broadband providers but suggested that more transparency regarding such practices would be helpful.  I think the Post has taken a thoughtful position for a number of reasons.  The Internet is really a network of networks, a set of commercial agreements or “handshakes” between ISPs to interconnect their networks.  Network providers agree to transport their ]]></description>
			<pubDate>2008-06-03T18:54:50.4230000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/477/Some-Thoughts-About-Network-Management.aspx#When:18:54:50.4230000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband and Economic Efficiency]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/474/Broadband-and-Economic-Efficiency.aspx</link>
			<description><![CDATA[I believe that communications technology is “transformative”, stimulating change in our economy and in society in general.  Our CEO, Ivan Seidenberg, has repeatedly made this point as well.  But it never seems to hit home just how much improvement can come from broadband landline and wireless technologies until a news story demonstrates the extent to which change is occurring in what might have seemed an unlikely sector of our economy.That’s the thought that struck me when I read the Washington ]]></description>
			<pubDate>2008-05-30T16:44:42.0970000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/474/Broadband-and-Economic-Efficiency.aspx#When:16:44:42.0970000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[The World Has Changed . . . And Continues To]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/471/The-World-Has-Changed-And-Continues-To.aspx</link>
			<description><![CDATA[I was very interested in the just released Centers for Disease Control study on the use of mobile phones in the U. S.  This study is based on survey results for a six months period and the current report covers the June to December, 2007 time period.   It is also clear when looking at the report that it is a study of voice calling services and technology, not broadband or data services.  So the comparisons cited about consumers use of voice services over either a mobile or landline connection. T]]></description>
			<pubDate>2008-05-21T17:53:35.5500000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/471/The-World-Has-Changed-And-Continues-To.aspx#When:17:53:35.5500000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[More Americans Getting More and Better Broadband]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/464/More-Americans-Getting-More-and-Better-Broadband.aspx</link>
			<description><![CDATA[I continue to see pieces that suggest that the U. S. is way behind when it comes to broadband technology.  Most of the commenters focus on uptake (i.e., how many consumers actually use broadband) but many also suggest that the U. S. is also behind in terms of competition.  This piece from Arstechnica is typical.   Citing the snapshot statistics found in a variety of reports, most of these commentaries focus only on current technology and are not looking to the future. They do not assess success ]]></description>
			<pubDate>2008-05-14T13:31:28.4230000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/464/More-Americans-Getting-More-and-Better-Broadband.aspx#When:13:31:28.4230000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Text Messaging - A Remarkable Success Story]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/458/Text-Messaging-A-Remarkable-Success-Story.aspx</link>
			<description><![CDATA[Last week, my middle daughter, who is a social worker for the state of Maryland in a program for abused girls, had to take a girl on an emergency basis to the hospital in Baltimore very late at night.  These situations can be very dicey.  As a social worker responsible for the client, you can’t easily break away to make a phone call in these kinds of cases and my daughter was at the hospital in a big city until late at night.  My wife texted her and within minutes we got a reassuring message bac]]></description>
			<pubDate>2008-04-30T19:41:17.5870000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/458/Text-Messaging-A-Remarkable-Success-Story.aspx#When:19:41:17.5870000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Internet Model]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/456/Internet-Model.aspx</link>
			<description><![CDATA[Normally in my posts, I include lots of links to other studies, citations and background information from other blogs and the like.  I spend a lot of my time in my job researching communications and Internet industry and market trends and trying to understand where things are headed and why.  I try to include some of that research in my posts. But I listened to the discussion about network management at the FCC hearing last week and I wanted to offer an opinion, just a straight up view I have af]]></description>
			<pubDate>2008-04-24T15:54:28.1830000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/456/Internet-Model.aspx#When:15:54:28.1830000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[The Network of the Future in America Today]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/442/The-Network-of-the-Future-in-America-Today.aspx</link>
			<description><![CDATA[I know that tooting your own horn is not considered good form, but our fiber to the home deployment has taken its share of criticism from some who either do not believe consumers need all the bandwidth fiber can provide or are skeptical about the ultimate financial payoffs from the deployment.   I happen to believe that fiber to the home systems are “transformative” as our CEO said recently in a speech at the Consumer Electronics Association’s annual “Digital Patriots” award dinner.  Ivan was at]]></description>
			<pubDate>2008-04-08T18:57:08.9570000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/442/The-Network-of-the-Future-in-America-Today.aspx#When:18:57:08.9570000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Getting the Most Modern Networks Deployed]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/440/Getting-the-Most-Modern-Networks-Deployed.aspx</link>
			<description><![CDATA[I just returned from a major technology policy summit held on the West Coast, the Tech Policy Summit.  Dick Lynch, the Chief Technology Officer at Verizon, spoke at the conference and in part due to Verizon’s FiOS fiber to the home deployment, there was a lot of focus on fiber to the home networks in the U. S. An interesting new report from IDATE, an analysis firm based in France, on fiber to the home deployments in various countries of the world points to a key aspect of how to judge the succes]]></description>
			<pubDate>2008-04-02T19:33:07.5270000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/440/Getting-the-Most-Modern-Networks-Deployed.aspx#When:19:33:07.5270000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Net Congestion: Working Together to Solve Problems]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/437/Net-Congestion-Working-Together-to-Solve-Problems.aspx</link>
			<description><![CDATA[[Related release and early coverage here, here and here.- CZ] I attended the Federal Communication Commission’s en banc hearing a couple of weeks back on network management issues.  On the whole, I actually thought the dialogue and discussion were enlightening.  One of the things we often don’t appreciate when it comes to the new world of convergence is that the network providers and the applications providers don’t always understand what is going on in each other’s worlds.  Information and Comm]]></description>
			<pubDate>2008-03-14T14:05:22.2730000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/437/Net-Congestion-Working-Together-to-Solve-Problems.aspx#When:14:05:22.2730000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband's Contributions to Problem Solving]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/428/Broadband-s-Contributions-to-Problem-Solving.aspx</link>
			<description><![CDATA[It has been a little surprising in a campaign that involves so much debate about the future and change that the industry whose investments and growth are all about change and creating the future growth of our economy has not been more a part of the policy debates.   The industry I am talking about is the broadband networks industry and the Information Technologies (IT) that rely on them and use them to create innovation and wealth. It is undisputed that broadband technologies help grow our econo]]></description>
			<pubDate>2008-02-27T16:56:59.3970000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/428/Broadband-s-Contributions-to-Problem-Solving.aspx#When:16:56:59.3970000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Fourteen 21st Century Engineering Challenges]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/424/Fourteen-21st-Century-Engineering-Challenges.aspx</link>
			<description><![CDATA[The National Academy of Engineering – a prestigious arm of the National Academies, a committee of scientific experts in all areas of scientific and technological endeavor who serve pro bono to address critical national issues and give advice to the federal government and the public on major issues concerning the sciences – just issued a major report called “Grand Challenges for Engineering”.  The report looks at key challenges for the 21st century that engineering and technology can help address]]></description>
			<pubDate>2008-02-18T20:37:46.3900000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/424/Fourteen-21st-Century-Engineering-Challenges.aspx#When:20:37:46.3900000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[CA Broadband Report: Good Data and Insights]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/419/CA-Broadband-Report-Good-Data-and-Insights.aspx</link>
			<description><![CDATA[California just issued a new report that offers a thorough and informative overview of the state of broadband deployment and use in the state.  It should be required reading for many reasons.  The report came out of the work of a task force set up by Governor Arnold Schwarzenegger that included representatives from a wide range of organizations, companies and academic institutions.   I should, in the interest of full disclosure, note that Verizon was a member of the task force too.   Many have c]]></description>
			<pubDate>2008-01-31T20:53:29.3700000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/419/CA-Broadband-Report-Good-Data-and-Insights.aspx#When:20:53:29.3700000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband and Wireless Tech and the Campaigns]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/414/Broadband-and-Wireless-Tech-and-the-Campaigns.aspx</link>
			<description><![CDATA[I don’t know about you but I was heartened by the large turnouts in both the Iowa caucuses and the New Hampshire primaries.   In both cases, turnouts set records and it is reassuring to see such high levels of participation in the presidential selection process.  Our democracy is demonstrating its vibrancy once again.But as a tech advocate and promoter, what was most fascinating to me was the role that broadband and wireless data technologies played in the New Hampshire and Iowa races.   It is h]]></description>
			<pubDate>2008-01-11T18:08:38.3470000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/414/Broadband-and-Wireless-Tech-and-the-Campaigns.aspx#When:18:08:38.3470000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband is the New Media Platform]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/411/Broadband-is-the-New-Media-Platform.aspx</link>
			<description><![CDATA[Deloitte’s Media and Entertainment group just released a very interesting new study on the use of “new media”, primarily web based video and entertainment over cell phones.  It was very interesting for several reasons.First, while “millennials” (essentially kids, teens and early college) are major consumers of video over the web, they are not the only ones watching video clips via their computer.   While more than 70 percent of all millennials say they are watching video regularly via the web, s]]></description>
			<pubDate>2008-01-03T17:57:21.4800000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/411/Broadband-is-the-New-Media-Platform.aspx#When:17:57:21.4800000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[ Broadband and the Environment]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/407/-Broadband-and-the-Environment.aspx</link>
			<description><![CDATA[I have long been focused on examining the societal and economic impacts of broadband deployment and use.   One of the societal impacts that has often been noted but only intermittently studied is the impact of broadband on the environment.  I just noted yesterday a memo posted on the Pew Internet Trust’s blog entitled “Could Broadband Help the Environment?” by Jessica Vitak, an intern working for Pew’s broadband expert John Horrigan.  The memo asks whether the wide adoption and use of broadband ]]></description>
			<pubDate>2007-12-14T18:33:26.8570000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/407/-Broadband-and-the-Environment.aspx#When:18:33:26.8570000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[A Better Way to Deal with Deficits]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/405/A-Better-Way-to-Deal-with-Deficits.aspx</link>
			<description><![CDATA[The Sacremento Regional Research Institute just released an interesting analysis entitled “The Economic Effects of Increased Broadband Use in California”.  The study suggests that more broadband usage could have major impacts on job growth and payroll statewide over the next decade.  In fact, the study suggests that an increase in broadband penetration of just under 4 percent annually over the next decade would result in the creation of 1.8 million jobs and $132 billion in payroll in the state. ]]></description>
			<pubDate>2007-12-06T20:10:31.9570000-05:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/405/A-Better-Way-to-Deal-with-Deficits.aspx#When:20:10:31.9570000-05:00EST</guid>
		</item>
		<item>
			<title><![CDATA[At the Web 2.0 Conference]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/388/At-the-Web-2-0-Conference.aspx</link>
			<description><![CDATA[I attended the Web 2.0 Conference last week and Verizon’s senior public policy executive, Tom Tauke , appeared on a panel with Ram Shriram, a venture capitalist and investor in Frontline Wireless, and Martin Varsavsky, an entrepreneur and founder of FON, a WiFi provider. This discussion was supposed to be about wireless technologies and future trends but it mostly focused on the 700 Mhz auction.  Ram Shriram made opening comments stressing Frontline’s support for “open access” requirements in th]]></description>
			<pubDate>2007-10-24T18:07:16.7630000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/388/At-the-Web-2-0-Conference.aspx#When:18:07:16.7630000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Partnerships Can Fill in Broadband Gaps]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/385/Partnerships-Can-Fill-in-Broadband-Gaps.aspx</link>
			<description><![CDATA[I have written a lot about broadband deployment and access in the U. S.  I have noted that the U.S. is advancing rapidly in the deployment of advanced high speed networks and is seeing the construction of fiber to the neighborhood and to the home in many parts of the country.  While some criticize the U. S. broadband market, very few other countries have seen major investments in fiber networks at the local level similar to what have here.  Only a few – such as Japan – have ongoing deployments o]]></description>
			<pubDate>2007-10-22T15:52:53.4470000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/385/Partnerships-Can-Fill-in-Broadband-Gaps.aspx#When:15:52:53.4470000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband and Connected Nation on National Stage]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/378/Broadband-and-Connected-Nation-on-National-Stage.aspx</link>
			<description><![CDATA[It is clearly recognized that broadband deployment and access is major enabler of economic growth, innovation, and improvements in important societal objectives including health care and education.    We’ve been arguing for some time that we have made a lot of progress in building out broadband networks and in moving towards more advanced high speed networks based on new technologies such as EVDO in wireless and fiber networks such as FiOS.  At the same time, while the deployment and uptake of b]]></description>
			<pubDate>2007-10-11T17:35:24.0100000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/378/Broadband-and-Connected-Nation-on-National-Stage.aspx#When:17:35:24.0100000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Tauke Testimony: Competition, Choice and Broadband]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/376/Tauke-Testimony-Competition-Choice-and-Broadband.aspx</link>
			<description><![CDATA[I admit I am biased but Tom Tauke, Verizon’s Executive Vice President for public policy, made an excellent presentation to the House Energy and Commerce Committee earlier this week. Tom made clear just how much has changed in the communications market place.  We always say that the “world has changed” and it is truly amazing how competitive and innovative the industry is today.  Look at some of the facts Tom put on the table at the hearing in the world of mobile communications:·         American]]></description>
			<pubDate>2007-10-05T19:13:56.9630000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/376/Tauke-Testimony-Competition-Choice-and-Broadband.aspx#When:19:13:56.9630000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Broadband, Health IT & Electronic Patient Records]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/370/Broadband-Health-IT-amp-Electronic-Patient-Records.aspx</link>
			<description><![CDATA[I recently attended an excellent event on Capitol Hill sponsored by the Alliance for Public Technology on the use of medical technology and broadband to better monitor and treat patients and allow people to better take care of their own health.  Too often when it comes to broadband networks, people think “telemedicine” and that tends to connote very narrowly the idea of checking in with a patiently remotely from time to time.  But the technology and the “always on” nature of broadband means that]]></description>
			<pubDate>2007-09-24T19:18:19.3570000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/370/Broadband-Health-IT-amp-Electronic-Patient-Records.aspx#When:19:18:19.3570000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Googling Taxes]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/369/Googling-Taxes.aspx</link>
			<description><![CDATA[You would think with all of the policy debates surrounding broadband policy in recent months that Verizon is not in the same place as Google on almost any issue.  But that is not true.  Google’s Policy Counsel Pablo Chavez just wrote an excellent post on the importance of making permanent the Internet Tax Moratorium and on this issue I can say we are in exactly the same place. What Google argues persuasively is that content and applications providers have a special reason to want to see the mora]]></description>
			<pubDate>2007-09-21T18:28:54.9900000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/369/Googling-Taxes.aspx#When:18:28:54.9900000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[The Need for a Permanent Internet Tax Moratorium]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/368/The-Need-for-a-Permanent-Internet-Tax-Moratorium.aspx</link>
			<description><![CDATA[Karen Kerrigan of the Small Business and Entrepreneur Council has penned an excellent piece on the importance of extending the Internet Tax Moratorium for small businesses.   Taxes add to the costs of services and products and added costs will put pressure on prices.   There is widespread acknowledgement that it is important to society and to our economy to promote broadband deployment and connect as many Americans as possible to the Internet through high speed connections.   Allowing broadband ]]></description>
			<pubDate>2007-09-19T14:06:53.0700000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/368/The-Need-for-a-Permanent-Internet-Tax-Moratorium.aspx#When:14:06:53.0700000-04:00EST</guid>
		</item>
		<item>
			<title><![CDATA[Going Online in the Local Library]]></title>
			<link>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/365/Going-Online-in-the-Local-Library.aspx</link>
			<description><![CDATA[The American Library Association released a study today that suggests lots of Americans are using the Internet connections in libraries to go online.  While the study does not have specific numbers regarding how many Americans use libraries for Internet access, the anecdotal evidence in the study is substantial.  For example, the number of people visiting libraries has grown dramatically – from 860 million visits annually in 1994 to 1.3 billion ten years later, a 4.6 percent annual growth rate. ]]></description>
			<pubDate>2007-09-12T19:54:49.8130000-04:00EST</pubDate>
			<guid>http://policyblog.verizon.com/PolicyBlog/Blogs/policyblog/LinkHoewing9/365/Going-Online-in-the-Local-Library.aspx#When:19:54:49.8130000-04:00EST</guid>
		</item>
	</channel>
</rss>